GINX looking glass
The GINX route server could see the following IPv4 BGP prefixes:
flags: * = Valid, > = Selected, I = via IBGP, A = Announced
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
*> 146.231.0.0/17 192.42.99.225 100 50 65001 i
* 146.231.0.0/17 192.42.99.225 100 50 65001 i
*> 146.231.128.0/18 192.42.99.225 100 50 65001 i
* 146.231.128.0/18 192.42.99.225 100 50 65001 i
*> 146.231.192.0/18 192.42.99.228 100 50 65008 i
*> 196.21.233.0/24 192.42.99.225 100 50 65001 i
* 196.21.233.0/24 192.42.99.225 100 50 65001 i
*> 196.21.240.0/24 192.42.99.249 100 0 65007 i
*> 196.23.167.0/24 192.42.99.233 100 1000 65003 i
*> 196.24.99.0/24 192.42.99.249 100 0 65007 i
*> 196.38.130.40/29 192.42.99.233 100 1000 65003 i
*> 196.211.30.208/29 192.42.99.233 100 1000 65003 i
*> 196.211.66.240/29 192.42.99.229 100 0 65002 i
*> 196.212.0.32/29 192.42.99.233 100 1000 65003 i
*> 196.212.4.224/29 192.42.99.233 100 1000 65003 i
The states of each of the BGP neighbors are:
Neighbor AS MsgRcvd MsgSent OutQ Up/Down State/PrfRcvd
SAIAB 65007 504829 536745 0 02w3d06h 2/50
GEEnet 65005 255862 223921 0 02w3d06h 0/50
ASyNC 65003 536613 536746 0 02w3d06h 5/50
Grahamstown Foundati 65002 433181 433339 0 01w1d23h 1/50
RU Public 65008 536437 536721 0 02w3d06h 1/50
RU Struben 65001 529898 530226 0 5d10h43m 3/50
RU AMM 65001 534798 535041 0 5d17h43m 3/50
|